Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 653 Beds 2 Baths 999 SqFt$199,900Pending
28561 Everett Street, Southfield, MI 48076
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/22 223 Beds 2 Baths 1,200 SqFt$229,900Pending
- 1/35 353 Beds 4 Baths 1,800 SqFt$230,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,306 SqFt$309,900Pending
- 1/14 143 Beds 2 Baths 1,148 SqFt$180,000Active
- 1/21 213 Beds 2 Baths 1,615 SqFt$289,900Active
- 1/13 133 Beds 1 Bath 1,036 SqFt$225,000Price Dropped by $5K
- 1/28 282 Beds 1 Bath 1,400 SqFt$199,000Pending
- 1/10 103 Beds 2 Baths 1,176 SqFt$209,999Active
23510 Evergreen Road, Southfield, MI 48075
Listed by Prestige Realty & Investments
Single Family Home
- 1/49 493 Beds 2 Baths 1,080 SqFt$290,000Active Under Contract
29447 Spring Hill Drive, Southfield, MI 48076
Listed by @properties Christie's Int'l RE Grosse Pointe
Single Family Home
- 1/25 253 Beds 1 Bath 1,200 SqFt$60,000Pending
- 1/46 463 Beds 3 Baths 1,948 SqFt$239,900Active
- 1/24 242 Beds 2 Baths 1,176 SqFt$160,000Pending
- 1/13 133 Beds 1 Bath 1,363 SqFt$185,000Active
- 1/26 263 Beds 1 Bath 912 SqFt$100,000Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,400 SqFt$210,000Price Dropped by $9K
- 1/26 262 Beds 1 Bath 975 SqFt$169,900Pending
- 1/24 244 Beds 2 Baths 1,525 SqFt$67,000Active
- 1/40 403 Beds 3 Baths 1,811 SqFt$349,900Pending
- 1/21 213 Beds 1 Bath 1,054 SqFt$169,000Active
24067 SARGENT Avenue, Southfield, MI 48033
Listed by The Signature Group Realty, LLC
Single Family Home
- 1/43 434 Beds 2 Baths 1,147 SqFt$375,000Active
- 1/32 323 Beds 3 Baths 2,777 SqFt$295,000Active
- 1/40 404 Beds 3 Baths 2,492 SqFt$459,000Price Dropped by $30K
- 1/13 133 Beds 1 Bath 1,050 SqFt$205,000Price Dropped by $14K