Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,346 SqFt$299,900Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,209 SqFt$329,000Pending
- 1/25 253 Beds 4 Baths 2,173 SqFt$490,000Active
- 1/24 242 Beds 2 Baths 1,600 SqFt$345,000Price Dropped by $10K
- 1/54 544 Beds 3 Baths 2,742 SqFt$659,000Price Dropped by $11K
47630 Robins Nest Drive, Shelby Twp, MI 48315
Listed by Select RE Prof - James Ray & Associates
Single Family Home
- 1/29 294 Beds 4 Baths 3,522 SqFt$619,000Active
49148 Driftwood Dr, Shelby Twp, MI 48317
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/58 583 Beds 3 Baths 2,766 SqFt$799,000Price Dropped by $30K
- 1/30 302 Beds 2 Baths 1,410 SqFt$229,000Pending
- 1/17 172 Beds 2 Baths 1,380 SqFt$275,000Pending
- 1/26 263 Beds 1 Bath 1,020 SqFt$229,000Pending
- 1/36 362 Beds 2 Baths 1,700 SqFt$299,900Active Under Contract
- 1/34 343 Beds 3 Baths 2,306 SqFt$475,000Active
- 1/50 503 Beds 2 Baths 1,713 SqFt$339,900Active
- 4 Beds 4 Baths 3,410 SqFt$962,137Active
- 1/29 292 Beds 2 Baths 1,257 SqFt$254,900Active
- 1/40 404 Beds 3 Baths 2,938 SqFt$698,400Active
13803 Eagles Way Drive, Shelby Twp, MI 48315
Listed by Arterra Realty Michigan LLC
Single Family Home
- 1/28 283 Beds 3 Baths 2,921 SqFt$929,900Active
- 1/19 192 Beds 2 Baths 1,055 SqFt$214,900Pending
- 1/2 22 Beds 2 Baths 1,905 SqFt$530,490Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$330,000Pending
- 1/52 524 Beds 3 Baths 2,598 SqFt$467,500Pending
- 1/17 174 Beds 3 Baths 3,002 SqFt$750,000Price Dropped by $25K
56892 Oak Way Drive, Shelby Twp, MI 48316
Listed by Parker Wright Real Estate Group
Single Family Home
- 1/18 182 Beds 2 Baths 1,170 SqFt$240,000Pending
- 1/35 354 Beds 4 Baths 3,573 SqFt$720,000Active
54888 RIDGEVIEW Drive, Shelby Twp, MI 48316
Listed by Arterra Realty Michigan LLC
Single Family Home