Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,300 SqFt$367,900Pending
8255 BURPEE Road, Grand Blanc, MI 48439
Listed by Berkshire Hathaway HomeServices Kee Realty Oxford
Single Family Home
- 1/44 444 Beds 3 Baths 2,448 SqFt$437,810Active
- 1/24 243 Beds 2 Baths 1,296 SqFt$179,900Active Under Contract
- 1/22 225 Beds 3 Baths 2,896 SqFt$325,500Pending
- 1/24 243 Beds 2 Baths 1,516 SqFt$247,500Pending
5403 OLE BANNER Trail, Grand Blanc, MI 48439
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/75 755 Beds 4 Baths 1,909 SqFt$309,900Pending
- 1/27 275 Beds 2 Baths 2,600 SqFt$299,900Pending
- 1/5 53 Beds 2 Baths 1,650 SqFt$399,900Active
- 1/6 63 Beds 2 Baths 1,850 SqFt$419,900Active
- 1/54 545 Beds 4 Baths 3,133 SqFt$599,000Active
- 1/60 605 Beds 4 Baths 2,795 SqFt$449,900Pending
- 1/41 413 Beds 2 Baths 1,706 SqFt$219,900Pending
- 1/21 214 Beds 3 Baths 2,385 SqFt$389,900Active
- 1/20 203 Beds 2 Baths 1,518 SqFt$224,800Pending
- 1/21 213 Beds 1 Bath 1,000 SqFt$209,900Active
- 1/48 483 Beds 2 Baths 1,503 SqFt$349,900Active Under Contract
- 1/11 114 Beds 2 Baths 2,500 SqFt$449,900Active
- 1/33 336 Beds 4 Baths 2,827 SqFt$419,000Active
- 1/50 503 Beds 1 Bath 1,426 SqFt$349,900Active
- 1/41 415 Beds 3 Baths 2,020 SqFt$319,900Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,106 SqFt$74,200Pending
1212 LINCOLN Drive, Flint, MI 48507
Listed by Realhome Services and Solutions Inc
Single Family Home
- 1/53 533 Beds 2 Baths 1,500 SqFt$499,900Active
- 1/66 663 Beds 3 Baths 2,192 SqFt$299,900Pending
- 1/48 484 Beds 3 Baths 2,397 SqFt$365,000Pending