Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,385 SqFt$514,900Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,680 SqFt$289,900Active
1090 SUNSET Drive, Holly, MI 48442
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/38 383 Beds 3 Baths 1,890 SqFt$365,000Active
- 1/47 473 Beds 3 Baths 1,246 SqFt$340,000Price Dropped by $20K
- 1/86 863 Beds 3 Baths 2,844 SqFt$635,000Pending
- 1/34 343 Beds 1 Bath 1,200 SqFt$299,900Pending
- 1/27 273 Beds 2 Baths 1,551 SqFt$254,900Price Dropped by $5K
- 1/54 544 Beds 4 Baths 2,634 SqFt$474,900Price Dropped by $25K
- 1/17 173 Beds 1 Bath 1,200 SqFt$235,000Active
- 1/15 153 Beds 2 Baths 1,293 SqFt$184,900Active
- 1/57 574 Beds 4 Baths 2,452 SqFt$650,000Pending
- 1/73 733 Beds 3 Baths 3,310 SqFt$749,900Active
- 1/73 734 Beds 4 Baths 2,059 SqFt$365,000Pending
- 1/58 585 Beds 4 Baths 2,289 SqFt$345,000Price Dropped by $10K
1119 LAMBERT Drive, Holly, MI 48442
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/29 296 Beds 2 Baths 3,139 SqFt$689,000Price Dropped by $100K
- 1/39 394 Beds 3 Baths 1,832 SqFt$310,000Pending
- 1/44 443 Beds 1 Bath 1,642 SqFt$317,500Price Dropped by $2K
- 1/26 262 Beds 1 Bath 1,452 SqFt$180,000Price Dropped by $10K
- 1/43 434 Beds 4 Baths 1,455 SqFt$394,899Pending
- 1/20 203 Beds 2 Baths 1,680 SqFt$79,999Price Dropped by $5K
5198 Sheffield Drive, Holly, MI 48442
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Manufactured Home
- 1/20 202 Beds 2 Baths 1,016 SqFt$210,000Price Dropped by $10K
- 1/10 103 Beds 1 Bath 912 SqFt$190,000Pending
- 1/37 374 Beds 3 Baths 2,213 SqFt$379,900Pending
- 1/15 154 Beds 3 Baths 2,612 SqFt$420,695Active