Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 3 Baths 1,384 SqFt$264,900Pending
- 1/22 223 Beds 1 Bath 1,020 SqFt$149,000Active Under Contract
- 1/34 343 Beds 1 Bath 1,080 SqFt$224,900New
- 1/22 223 Beds 1 Bath 1,023 SqFt$179,000Active
- 1/27 273 Beds 2 Baths 1,387 SqFt$219,900Active
- 1/5 53 Beds 1 Bath 939 SqFt$120,000Pending
- 1/35 353 Beds 1 Bath 1,080 SqFt$169,900Pending
- 1/32 323 Beds 2 Baths 1,112 SqFt$189,900Active Under Contract
- 1/15 153 Beds 1 Bath 1,001 SqFt$150,000Active
- 1/24 243 Beds 1 Bath 932 SqFt$149,900Active Under Contract
- 1/24 243 Beds 1 Bath 885 SqFt$130,000Active
- 1/24 243 Beds 1 Bath 966 SqFt$184,950Pending
- 1/23 233 Beds 1 Bath 1,253 SqFt$179,900Pending
- 1/22 223 Beds 1 Bath 879 SqFt$170,000Active
- 1/13 133 Beds 1 Bath 1,042 SqFt$149,900Active
- 1/39 392 Beds 2 Baths 1,170 SqFt$159,900Pending
24151 Wick Road, Allen Park, MI 48180
Listed by @properties Christie's Int'l R.E. Royal Oak
Single Family Home
- 1/47 473 Beds 2 Baths 1,080 SqFt$199,900Pending
- 1/15 153 Beds 1 Bath 864 SqFt$179,000Active
- 1/12 122 Beds 1 Bath 784 SqFt$115,000Active
- 1/29 293 Beds 1 Bath 1,053 SqFt$169,900Active Under Contract
- 1/28 283 Beds 1 Bath 942 SqFt$179,900Active
- 1/20 203 Beds 1 Bath 1,014 SqFt$162,000Pending
- 1/37 373 Beds 1 Bath 792 SqFt$160,000Active
- 1/33 333 Beds 1 Bath 1,063 SqFt$149,900Pending