Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 4 Baths 2,100 SqFt$749,900Coming Soon
1273 CHRISTINE Drive, Lapeer, MI 48446
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/20 202 Beds 1 Bath 720 SqFt$199,900Coming Soon
- 1/46 463 Beds 4 Baths 1,895 SqFt$749,000New
- 1/16 164 Beds 3 Baths 1,557 SqFt$398,700Coming Soon
- 1/61 613 Beds 2 Baths 1,326 SqFt$269,900Active
- 1/42 422 Beds 1 Bath 1,021 SqFt$229,999Pending
- 1/18 183 Beds 3 Baths 2,503 SqFt$595,000Active
3206 Fish Lake Road, Lapeer, MI 48446
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/38 383 Beds 4 Baths 2,010 SqFt$449,000Price Dropped by $30K
2173 FAWN GLEN Circle, Lapeer, MI 48446
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/24 243 Beds 2 Baths 2,000 SqFt$354,900Price Dropped by $20K
- 1/24 243 Beds 2 Baths 2,000 SqFt$269,900Price Dropped by $20K
- 1/18 183 Beds 1 Bath 1,156 SqFt$264,900Active
- 1/44 444 Beds 3 Baths 1,924 SqFt$424,900Active
- 1/26 264 Beds 2 Baths 1,100 SqFt$260,000Active
- 1/53 532 Beds 1 Bath 1,120 SqFt$264,900Pending
- 1/66 664 Beds 3 Baths 2,155 SqFt$949,800Active
- 1/31 313 Beds 2 Baths 1,184 SqFt$399,000Pending
- 1/35 351 Bed 1 Bath 1,544 SqFt$799,000Active
- 1/19 193 Beds 2 Baths 1,206 SqFt$374,900Active
- 1/13 133 Beds 1 Bath 1,008 SqFt$339,900Active
- 1/80 803 Beds 3 Baths 3,911 SqFt$3,999,999Active
- 1/20 204 Beds 2 Baths 2,123 SqFt$719,900Active
- 1/18 183 Beds 2 Baths 1,206 SqFt$359,900Active
- 1/15 153.78 Acres$64,500Active
- 1/19 193.78 Acres$64,500Active