Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 4 Baths 3,897 SqFt$699,800Coming Soon
- 1/8 83 Beds 3 Baths 1,950 SqFt$499,000Coming Soon
- 1/8 81 Bed 1 Bath 432 SqFt$119,900New
- 1/57 576 Beds 6 Baths 6,963 SqFt$1,595,950Coming Soon
- 1/16 164 Beds 2 Baths 2,094 SqFt$375,000New
- 1/30 304 Beds 3 Baths 2,631 SqFt$475,000New
- 1/48 483 Beds 3 Baths 1,764 SqFt$539,900Coming Soon
- 1/49 495 Beds 4 Baths 3,522 SqFt$654,990New
- 1/31 314 Beds 2 Baths 2,084 SqFt$384,900New
- 1/28 283 Beds 3 Baths 1,310 SqFt$384,900New
- 1/24 244 Beds 3 Baths 2,484 SqFt$370,000New
- 1/94 943 Beds 3 Baths 4,335 SqFt$1,100,000New
- 1/34 343 Beds 2 Baths 1,932 SqFt$699,999New
- 1/25 253 Beds 2 Baths 1,736 SqFt$79,900New
- 1/6 63 Beds 3 Baths 2,100 SqFt$749,900New
- 1/76 763 Beds 2 Baths 2,200 SqFt$499,900New
- 1/30 304 Beds 3 Baths 1,378 SqFt$324,900Pending
766 Millerway Drive, Fenton, MI 48430
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/15 153 Beds 2 Baths 1,720 SqFt$335,000New
- 1/50 504 Beds 3 Baths 1,660 SqFt$779,000New
- 1/48 483 Beds 3 Baths 2,060 SqFt$399,000New
- 1/35 353 Beds 2 Baths 1,584 SqFt$340,000New
- 1/39 394 Beds 2 Baths 1,643 SqFt$335,000New
- 1/64 644 Beds 3 Baths 1,554 SqFt$389,000Pending
- 1/29 294 Beds 3 Baths 1,650 SqFt$450,000Pending