Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 49002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 1,482 SqFt$360,000Open Sat 12PM-12:30PM
- 1/34 344 Beds 4 Baths 2,400 SqFt$499,900Open Sat 11:30AM-1PM
- 1/24 244 Beds 2 Baths 1,382 SqFt$289,900Open Sat 1PM-3PM
- 1/41 414 Beds 2 Baths 1,120 SqFt$534,900Open Sat 3PM-5PM
416 Barberry Avenue, Portage, MI 49002
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/32 325 Beds 4 Baths 3,210 SqFt$364,000Open Sun 2PM-4PM
- 1/18 183 Beds 2 Baths 1,186 SqFt$299,000New
- 1/54 543 Beds 2 Baths 1,440 SqFt$724,900New
- 3 Beds 3 Baths 1,324 SqFt$329,900Pending
- 1/48 484 Beds 2 Baths 1,636 SqFt$285,000New
- 1/30 302 Beds 2 Baths 1,920 SqFt$620,000New
- 1/42 424 Beds 3 Baths 3,339 SqFt$899,900New
- 1/19 194 Beds 3 Baths 1,656 SqFt$410,000New
- 1/16 163 Beds 2 Baths 1,380 SqFt$254,900New
- 1/57 574 Beds 3 Baths 2,509 SqFt$999,900New
- 1/9 91 Bath 2,118 SqFt$575,000New
- 1/23 233 Beds 2 Baths 1,564 SqFt$750,000Active
- 1/40 404 Beds 3 Baths 1,554 SqFt$245,000Active
- 1/19 194 Beds 2 Baths 1,040 SqFt$269,900Pending
- 1/29 293 Beds 2 Baths 1,883 SqFt$614,999Active
- 1/40 405 Beds 5 Baths 3,520 SqFt$2,099,000Price Dropped by $50K
- 1/74 744 Beds 4 Baths 1,912 SqFt$1,200,000Active
- 1/34 343 Beds 2 Baths 1,054 SqFt$259,000Pending
- 1/32 323 Beds 2 Baths 1,608 SqFt$288,000Pending
- 1/24 243 Beds 2 Baths 1,248 SqFt$260,000Active
10933 Portage Road, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home