Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 48150
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,005 SqFt$250,000Coming Soon
- 1/32 323 Beds 2 Baths 1,058 SqFt$260,000Coming Soon
- 1/48 483 Beds 4 Baths 1,770 SqFt$400,000Coming Soon
- 1/36 362 Beds 2 Baths 1,100 SqFt$149,900New
- 1/25 253 Beds 1 Bath 1,094 SqFt$199,900Active Under Contract
- 3 Beds 2 Baths 1,160 SqFt$160,000Pending
- 1/7 73 Beds 2 Baths 1,153 SqFt$309,900Pending
- 1/47 474 Beds 3 Baths 2,202 SqFt$444,900Coming Soon
- 1/39 393 Beds 2 Baths 1,153 SqFt$294,900New
- 1/32 323 Beds 2 Baths 1,612 SqFt$319,900New
- 1/18 183 Beds 1 Bath 1,248 SqFt$330,000New
- 1/18 184 Beds 3 Baths 1,554 SqFt$309,900Pending
- 1/29 293 Beds 2 Baths 1,064 SqFt$265,000New
- 1/22 223 Beds 2 Baths 1,066 SqFt$250,000Pending
9030 TEXAS Street, Livonia, MI 48150
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/19 192 Beds 2 Baths 840 SqFt$175,000New
- 1/29 294 Beds 1 Bath 1,029 SqFt$299,000New
- 1/35 353 Beds 1 Bath 1,302 SqFt$250,000New
- 1/28 283 Beds 2 Baths 1,825 SqFt$375,000New
- 1/24 243 Beds 2 Baths 1,806 SqFt$474,900Active
34421 ANN ARBOR Trail, Livonia, MI 48150
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/25 253 Beds 1 Bath 974 SqFt$240,000Active
- 1/27 273 Beds 1 Bath 1,051 SqFt$279,000Active
- 1/27 273 Beds 3 Baths 2,272 SqFt$349,900Pending
- 3 Beds 2 Baths 1,017 SqFt$210,000Pending
- 1/32 323 Beds 2 Baths 1,200 SqFt$295,000Active
10021 GARVETT Street, Livonia, MI 48150
Listed by ERA Prime Real Estate Group South
Single Family Home